The following information is essential for the installation and support of your software from SAS. Please take special note of the SAS installation key below which may be required during the installation process.
Your Order Information: | ||
Order Number: | 9BYRKQ | |
SAS Installation Key: | 1361-XNKC-6NPM | |
Deployment Type: | Planned (Deployment plan needed) | |
Date: | May 24, 2018 | |
Space Required for SAS Software Depot: | 23.3GB | |
SAS Installation Representative | Email Address | Tech Support Site Number |
Donald Lemke | don.lemke@downstate.edu | 70004528 |
Donald Lemke | don.lemke@downstate.edu | 70106154 |
Donald Lemke | don.lemke@downstate.edu | 70164347 |
Information for Tech Support Site 70004528: | ||
Site Name: | STATE UNIVERSITY OF NEW YORK - T&R SFA | |
Tech Support Site Number: | 70004528 | |
Contracts Site Number: | 407168 | |
Operating System: | Microsoft® Windows® Workstation 32-bit | |
Internal Reference: | SAS 9.4 TS1M5, Rev. 940_18w21 | |
License File: | SAS94_9BYRKQ_70004528_Win_Wrkstn.txt | |
Product(s) Ordered | ||
All Standard SAS/ACCESS Engines, including the products: | ||
• SAS/ACCESS Interface to Amazon Redshift | ||
• SAS/ACCESS Interface to Aster | ||
• SAS/ACCESS Interface to DB2 | ||
• SAS/ACCESS Interface to Greenplum | ||
• SAS/ACCESS Interface to HAWQ | ||
• SAS/ACCESS Interface to Hadoop | ||
• SAS/ACCESS Interface to Impala | ||
• SAS/ACCESS Interface to Microsoft SQL Server | ||
• SAS/ACCESS Interface to MySQL | ||
• SAS/ACCESS Interface to Netezza | ||
• SAS/ACCESS Interface to ODBC | ||
• SAS/ACCESS Interface to OLE DB | ||
• SAS/ACCESS Interface to Oracle | ||
• SAS/ACCESS Interface to PC Files | ||
• SAS/ACCESS Interface to PostgreSQL | ||
• SAS/ACCESS Interface to SAP ASE | ||
• SAS/ACCESS Interface to SAP IQ | ||
• SAS/ACCESS Interface to Teradata | ||
Education Analytical Suite, including the products: | ||
• Base SAS | ||
• SAS Bridge for Esri | ||
• SAS Enterprise Guide | ||
• SAS Integration Technologies | ||
• SAS/AF | ||
• SAS/ASSIST | ||
• SAS/CONNECT | ||
• SAS/EIS | ||
• SAS/ETS | ||
• SAS/FSP | ||
• SAS/GRAPH | ||
• SAS/IML | ||
• SAS/OR | ||
• SAS/QC | ||
• SAS/SHARE | ||
• SAS/STAT | ||
SAS Enterprise Guide | ||
SAS/GIS | ||
Information for Tech Support Site 70106154: | ||
Site Name: | STATE UNIVERSITY OF NEW YORK - T&R SFA | |
Tech Support Site Number: | 70106154 | |
Contracts Site Number: | 592061 | |
Operating System: | Microsoft® Windows® Workstation for x64 | |
Internal Reference: | SAS 9.4 TS1M5, Rev. 940_18w21 | |
License File: | SAS94_9BYRKQ_70106154_Win_X64_Wrkstn.txt | |
Product(s) Ordered | ||
All Standard SAS/ACCESS Engines, including the products: | ||
• SAS/ACCESS Interface to Amazon Redshift | ||
• SAS/ACCESS Interface to Aster | ||
• SAS/ACCESS Interface to DB2 | ||
• SAS/ACCESS Interface to Greenplum | ||
• SAS/ACCESS Interface to HAWQ | ||
• SAS/ACCESS Interface to Hadoop | ||
• SAS/ACCESS Interface to Impala | ||
• SAS/ACCESS Interface to Microsoft SQL Server | ||
• SAS/ACCESS Interface to MySQL | ||
• SAS/ACCESS Interface to Netezza | ||
• SAS/ACCESS Interface to ODBC | ||
• SAS/ACCESS Interface to OLE DB | ||
• SAS/ACCESS Interface to Oracle | ||
• SAS/ACCESS Interface to PC Files | ||
• SAS/ACCESS Interface to PostgreSQL | ||
• SAS/ACCESS Interface to SAP ASE | ||
• SAS/ACCESS Interface to SAP HANA | ||
• SAS/ACCESS Interface to SAP IQ | ||
• SAS/ACCESS Interface to Teradata | ||
• SAS/ACCESS Interface to Vertica | ||
• SAS/ACCESS Interface to the PI System | ||
Education Analytical Suite, including the products: | ||
• Base SAS | ||
• SAS Bridge for Esri | ||
• SAS Enterprise Guide | ||
• SAS Integration Technologies | ||
• SAS/AF | ||
• SAS/ASSIST | ||
• SAS/CONNECT | ||
• SAS/EIS | ||
• SAS/ETS | ||
• SAS/FSP | ||
• SAS/GRAPH | ||
• SAS/IML | ||
• SAS/OR | ||
• SAS/QC | ||
• SAS/SHARE | ||
• SAS/STAT | ||
SAS Enterprise Guide | ||
SAS/GIS | ||
Information for Tech Support Site 70164347: | ||
Site Name: | STATE UNIVERSITY OF NEW YORK - T&R SFA | |
Tech Support Site Number: | 70164347 | |
Contracts Site Number: | 663255 | |
Operating System: | Microsoft® Windows® Server for x64 | |
Internal Reference: | SAS 9.4 TS1M5, Rev. 940_18w21 | |
License File: | SAS94_9BYRKQ_70164347_Win_X64_Srv.txt | |
Product(s) Ordered | ||
All Standard SAS/ACCESS Engines, including the products: | ||
• SAS/ACCESS Interface to Amazon Redshift | ||
• SAS/ACCESS Interface to Aster | ||
• SAS/ACCESS Interface to DB2 | ||
• SAS/ACCESS Interface to Greenplum | ||
• SAS/ACCESS Interface to HAWQ | ||
• SAS/ACCESS Interface to Hadoop | ||
• SAS/ACCESS Interface to Impala | ||
• SAS/ACCESS Interface to Microsoft SQL Server | ||
• SAS/ACCESS Interface to MySQL | ||
• SAS/ACCESS Interface to Netezza | ||
• SAS/ACCESS Interface to ODBC | ||
• SAS/ACCESS Interface to OLE DB | ||
• SAS/ACCESS Interface to Oracle | ||
• SAS/ACCESS Interface to PC Files | ||
• SAS/ACCESS Interface to PostgreSQL | ||
• SAS/ACCESS Interface to SAP ASE | ||
• SAS/ACCESS Interface to SAP HANA | ||
• SAS/ACCESS Interface to SAP IQ | ||
• SAS/ACCESS Interface to Teradata | ||
• SAS/ACCESS Interface to Vertica | ||
• SAS/ACCESS Interface to the PI System | ||
Education Analytical Suite, including the products: | ||
• Base SAS | ||
• SAS Bridge for Esri | ||
• SAS Enterprise Guide | ||
• SAS Integration Technologies | ||
• SAS/AF | ||
• SAS/ASSIST | ||
• SAS/CONNECT | ||
• SAS/EIS | ||
• SAS/ETS | ||
• SAS/FSP | ||
• SAS/GRAPH | ||
• SAS/IML | ||
• SAS/OR | ||
• SAS/QC | ||
• SAS/SHARE | ||
• SAS/STAT | ||
SAS Enterprise Guide | ||
SAS/GIS | ||
The items subject to this packaging are of United States origin. If SAS Institute Inc. provided the contents of this package to a customer outside the United States, these commodities, technology or software were exported from the United States in accordance with the Export Administration Regulations. Diversion contrary to U.S. law is prohibited.